Profit And Loss Account

| THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., ELURU | |||
|---|---|---|---|
| Profit and Loss Account for the year ended on 31-Mar-2026 | |||
| Income | Schedule No | Year ended on 31-Mar-2026 (Current Year) Rs. | Year ended on 31-Mar-2025 (Previous Year) Rs. |
| Interest earned | 13 | 4636466177.70 | 4125468793.59 |
| Other Income | 14 | 292908165.34 | 48584413.85 |
| Total | 4929374343.04 | 4174053207.44 | |
| Expenditure | Schedule No | Year ended on 31-Mar-2026 (Current Year) Rs. | Year ended on 31-Mar-2025 (Current Year) Rs. |
| Interest expended | 15 | 3645021662.88 | 3443551617.92 |
| Operating expenses | 16 | 439270496.53 | 419866861.43 |
| Provisions & Contingencies | 17 | 57394343.06 | 46822773.90 |
| Total | 4141686502.47 | 3910241253.25 | |
| Prior period expenses | |||
| Net Profit before the Tax (A-B) | 787687840.57 | 263811954.19 | |
| Income Tax: | |||
| a) Current tax | 87800000.00 | ||
| b) Deferred Tax (Asset)/Liability | – | – | |
| Total Tax(a+b) | 87800000.00 | – | |
| Profit After Tax | 699887840.57 | 263811954.19 | |
| Deferred Tax Income | – | – | |
| Surplus Brought Forward | (695916686.81) | (959728641.00) | |
| Total | 3971153.76 | (695916686.81) | |
| Appropriations | |||
| Transfer to Statutory reserve | – | – | |
| Transfer to Agricultural Credit Stabilization fund | – | – | |
| Transfer to Other Reserves * | – | – | |
| Dividend * | – | – | |
| Balance Carried Over to Balance Sheet | 3971153.76 | (695916686.81) | |
| Total | 3971153.76 | (695916686.81) | |
| Basic Earnings per Share | – | – | |
| Diluted Earnings per Share | – | – | |
| Accounting Policies | 18 | ||
| Notes on Accounts | 19 | ||
| As per our report of even date annexed hereto | |||
| For Ambika and Isha | For The District Co-operative Central Bank Limited, Eluru | ||
| Chartered Accountants | |||
| FRN: 000103S | |||
| Chief Executive Officer | |||
| Kaza Ambika Prasad | |||
| Partner | |||
| M.No:024006 | |||
| Person-In-Charge | |||
| Place : Eluru | |||
| Date : | |||

