Balance Sheet

| THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., ELURU. | |||
|---|---|---|---|
| Balance Sheet as on 31-03-2026 | |||
| Capital and Liabilities | Sch No. | As on 31-Mar-2026 (Current Year) | As on 31-Mar-2025 (Previous Year) |
| Rs. | Rs. | ||
| Capital | 1 | 2927837889.35 | 2654756709.35 |
| Reserves | 2 | 2214012506.69 | 1551769312.81 |
| Deposits | 3 | 22761151397.23 | 19822759551.73 |
| Borrowings | 4 | 31719967192.90 | 30907909799.05 |
| Other Liabilities and Provisions | 5 | 3183072822.81 | 3245845468.65 |
| Total | 62806041808.98 | 58183040841.59 | |
| Assets | Sch No. | As on 31-Mar-2026 (Current Year) Rs. | As on 31-Mar-2025 (Previous Year) Rs. |
| Cash and Balances with Reserve Bank of India | 6 | 430247746.00 | 542246976.00 |
| Balances with Banks & Money at Call and Short Notice | 7 | 687608940.82 | 1107279912.63 |
| Investments | 8 | 11541660354.59 | 10368688249.45 |
| Loans and Advances | 9 | 46893691031.64 | 43042389388.13 |
| Fixed Assets | 10 | 1150755908.25 | 1180869922.74 |
| Other Assets | 11 | 2102077827.68 | 1941566392.64 |
| Total | 62806041808.98 | 58183040841.59 | |
| Contingent Liabilities | 12 | 70151715.34 | 227251123.10 |
| Bills for Collection | |||
| Accounting Policies | 18 | ||
| Notes on Accounts | 19 | ||
| As per our report of even date annexed | |||
| For Ambika and Isha | For The District Co-operative Central Bank Limited, Eluru | ||
| Chartered Accountants | |||
| FRN: 010579S | |||
| Chief Executive Officer | |||
| Kaza Ambika Prasad | |||
| Partner | |||
| M.No:024006 | |||
| Person-In-Charge | |||
| Place : Eluru | |||
| Date : 06-Jun-2026 | |||

