RTGS/NEFT/ Mobile Banking

RTGS/NEFT/ Mobile Banking
The DCCB Eluru provides RTGS / NEFT services from all its Branches and HO for online transfer of funds to any Branch of any Bank which were connected to RBI-RTGS / NEFT Services.
Timings
The timings for RTGS : 9.00 AM to 5.30 PM
The timings for NEFT : 8.00 AM to 6.00 PM
| The Eluru District Co Op Central Bank Ltd | |||||||
|---|---|---|---|---|---|---|---|
| IFSC Code Details of Branches | |||||||
| S.No | IFSC Code | Bank Name | Branch Name | City | Distrcit | State | Mobile | 
| 1 | APBL0005002 | The District Cooperative Central Bank Ltd., Eluru | Head Office | Eluru | West Godavari | Andhra Pradesh | 9704678832 | 
| 2 | APBL0005003 | The District Cooperative Central Bank Ltd., Eluru | Akividu | Akividu | West Godavari | Andhra Pradesh | 9704678790 | 
| 3 | APBL0005004 | The District Cooperative Central Bank Ltd., Eluru | Attili | Attili | West Godavari | Andhra Pradesh | 9704678797 | 
| 4 | APBL0005005 | The District Cooperative Central Bank Ltd., Eluru | Bhimadole | Bhimadole | West Godavari | Andhra Pradesh | 9704678794 | 
| 5 | APBL0005006 | The District Cooperative Central Bank Ltd., Eluru | Buttayagudem | Buttayagudem | West Godavari | Andhra Pradesh | 9704678806 | 
| 6 | APBL0005007 | The District Cooperative Central Bank Ltd., Eluru | Bhimavaram Main | Bhimavaram | West Godavari | Andhra Pradesh | 9704678796 | 
| 7 | APBL0005008 | The District Cooperative Central Bank Ltd., Eluru | Bhimavaram Bazar | Bhimavaram | West Godavari | Andhra Pradesh | 9704678795 | 
| 8 | APBL0005009 | The District Cooperative Central Bank Ltd., Eluru | Chintalapudi | Chintalapudi | West Godavari | Andhra Pradesh | 9704678807 | 
| 9 | APBL0005010 | The District Cooperative Central Bank Ltd., Eluru | Chagallu | Chagallu | West Godavari | Andhra Pradesh | 9704678836 | 
| 10 | APBL0005011 | The District Cooperative Central Bank Ltd., Eluru | Dwarakatirumala | Dwarakatirumala | West Godavari | Andhra Pradesh | 9704678831 | 
| 11 | APBL0005012 | The District Cooperative Central Bank Ltd., Eluru | Eluru Bazar | Eluru | West Godavari | Andhra Pradesh | 9704678808 | 
| 12 | APBL0005013 | The District Cooperative Central Bank Ltd., Eluru | Elamanchali | Elamanchali | West Godavari | Andhra Pradesh | 9704678834 | 
| 13 | APBL0005014 | The District Cooperative Central Bank Ltd., Eluru | Ganapavaram | Ganapavaram | West Godavari | Andhra Pradesh | 9704678809 | 
| 14 | APBL0005015 | The District Cooperative Central Bank Ltd., Eluru | Gopalapuram | Gopalapuram | West Godavari | Andhra Pradesh | 9704678812 | 
| 15 | APBL0005016 | The District Cooperative Central Bank Ltd., Eluru | Jangareddigudem | Jangareddigudem | West Godavari | Andhra Pradesh | 9704678813 | 
| 16 | APBL0005017 | The District Cooperative Central Bank Ltd., Eluru | Kamavarapukota | Kamavarapukota | West Godavari | Andhra Pradesh | 9704678814 | 
| 17 | APBL0005018 | The District Cooperative Central Bank Ltd., Eluru | Kovvur | Kovvur | West Godavari | Andhra Pradesh | 9704678815 | 
| 18 | APBL0005019 | The District Cooperative Central Bank Ltd., Eluru | Koyyalagudem | Koyyalagudem | West Godavari | Andhra Pradesh | 9704678816 | 
| 19 | APBL0005020 | The District Cooperative Central Bank Ltd., Eluru | Marteru | Marteru | West Godavari | Andhra Pradesh | 9704678817 | 
| 20 | APBL0005021 | The District Cooperative Central Bank Ltd., Eluru | Mogaltur | Mogaltur | West Godavari | Andhra Pradesh | 9704678835 | 
| 21 | APBL0005022 | The District Cooperative Central Bank Ltd., Eluru | Narasapuram | Narasapuram | West Godavari | Andhra Pradesh | 9704678819 | 
| 22 | APBL0005023 | The District Cooperative Central Bank Ltd., Eluru | Nidadavole | Nidadavole | West Godavari | Andhra Pradesh | 9704678818 | 
| 23 | APBL0005024 | The District Cooperative Central Bank Ltd., Eluru | Palacole | Palacole | West Godavari | Andhra Pradesh | 9704678820 | 
| 24 | APBL0005025 | The District Cooperative Central Bank Ltd., Eluru | Penugonda | Penugonda | West Godavari | Andhra Pradesh | 9704678821 | 
| 25 | APBL0005026 | The District Cooperative Central Bank Ltd., Eluru | Peravali | Peravali | West Godavari | Andhra Pradesh | 9704678823 | 
| 26 | APBL0005027 | The District Cooperative Central Bank Ltd., Eluru | Ramachandrarao Peta | Eluru | West Godavari | Andhra Pradesh | 9704678824 | 
| 27 | APBL0005028 | The District Cooperative Central Bank Ltd., Eluru | Satrampadu | Eluru | West Godavari | Andhra Pradesh | 9704678825 | 
| 28 | APBL0005029 | The District Cooperative Central Bank Ltd., Eluru | Tadepalligudem Main | Tadepalligudem | West Godavari | Andhra Pradesh | 9704678826 | 
| 29 | APBL0005030 | The District Cooperative Central Bank Ltd., Eluru | Tadepalligudem Bazar | Tadepalligudem | West Godavari | Andhra Pradesh | 9704678827 | 
| 30 | APBL0005031 | The District Cooperative Central Bank Ltd., Eluru | Tanuku | Tanuku | West Godavari | Andhra Pradesh | 9704678828 | 
| 31 | APBL0005032 | The District Cooperative Central Bank Ltd., Eluru | Tallapudi | Tallapudi | West Godavari | Andhra Pradesh | 9704678810 | 
| 32 | APBL0005033 | The District Cooperative Central Bank Ltd., Eluru | Veeravasaram | Veeravasaram | West Godavari | Andhra Pradesh | 9704678829 | 
| 33 | APBL0005034 | The District Cooperative Central Bank Ltd., Eluru | Yernagudem | Yernagudem | West Godavari | Andhra Pradesh | 9704678830 | 
| 34 | APBL0005035 | The District Cooperative Central Bank Ltd., Eluru | Vegavaram | Vegavaram | West Godavari | Andhra Pradesh | 9000735638 | 

