Balance Sheet

| THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., ELURU. | |||
|---|---|---|---|
| Balance Sheet as on 31-03-2024 | |||
| Capital and Liabilities | Sch No. | As on 31-Mar-2024 (Current Year) Rs. | As on 31-Mar-2023 (Previous Year) Rs. | 
| Rs. Ps. | Rs. Ps. | ||
| Capital | 1 | 2,409,623,533.35 | 2,010,523,821.35 | 
| Reserves | 2 | 646,016,183.98 | 765,050,958.28 | 
| Deposits | 3 | 18,442,405,170.56 | 18,061,401,874.63 | 
| Borrowings | 4 | 30,910,070,493.54 | 24,925,146,660.2 | 
| Other Liabilities and Provisions | 5 | 3,268,385,268.84 | 2,976,160,199.31 | 
| Total | 55,676,500,650.27 | 48,738,283,513.77 | |
| Assets | Sch No. | As on 31-Mar-2024 (Current Year) Rs. | As on 31-Mar-2023 (Previous Year) Rs. | 
| Cash and Balances with Reserve Bank of India | 6 | 439,838,740.00 | 360,976,212.00 | 
| Balances with Banks & Money at Call and Short Notice | 7 | 721,894,372.93 | 674,106,653.87 | 
| Investments | 8 | 11,245,668,140.76 | 10,895,723,621.75 | 
| Loans and Advances | 9 | 40,957,425,163.36 | 34,649,775,051.69 | 
| Fixed Assets | 10 | 547,694,174.25 | 544,381,556.38 | 
| Other Assets | 11 | 1,763,980,058.97 | 1,613,320,418.07 | 
| Total | 55,676,500,650.27 | 48,738,283,513.76 | |
| Contingent Liabilities | 12 | 225,612,766.46 | 222,941,107.34 | 
| Bills for Collection | |||
| Accounting Policies | 18 | ||
| Notes on Accounts | 19 | ||
| As per our report of even date annexed | |||
| For Kunda & Associates | For The District Co-operative Central Bank Limited, Eluru | ||
| Chartered Accountants | |||
| FRN: 010579S | |||
| Chief Executive Officer | |||
| K Ramgopal | |||
| Partner | |||
| M.No:041997 | |||
| Director | Director | ||
| Place : Eluru | |||
| Date : 07-Jun-2024 | |||

